
Effect of MS medium strength on the growth of seedlings developed from protocorms of
MS medium strength | Fresh weight (mg) | Dry weight (mg) | Root | Bud | ||||
---|---|---|---|---|---|---|---|---|
No. | Length (cm) | Diameter (mm) | Formation (%) | Length (cm) | Diameter (mm) | |||
1/8 | 184.7 b | 20.5 b | 4.5 b | 2.2 ab | 1.0 a | 71.6 b | 5.5 b | 1.6 a |
1/4 | 254.3 a | 29.5 a | 6.5 a | 2.5 a | 1.0 a | 80.5 a | 7.1 a | 1.9 a |
1/2 | 152.6 bc | 17.4 bc | 4.1 b | 2.0 b | 0.9 a | 72.3 b | 5.7 b | 1.8 a |
1 | 112.2 c | 12.0 c | 3.2 c | 1.5 c | 0.8 a | 68.2 bc | 4.9 c | 1.5 a |
2 | 93.7 d | 9.5 d | 2.9 c | 1.4 c | 0.8 a | 61.0 c | 5.0 c | 1.6 a |
Mean separation by Duncan’s multiple range test at