
Examples of published overseas comparative compositional studies with transgenic crops
Host plant | Trait | Parameter tested | Counterpart | Reference | Location | Year | Statistical analysis | Reference |
---|---|---|---|---|---|---|---|---|
Rice | Herbicide tolerance (bar) | AA, FA, MI, PA, PX, | Bengal | 14 | 1998/ 1999 | TOST | Xin et al. (2005) | |
Rice | High iron (FERRITIN) | AA, FA, MI, PA, PX, VI | IR18644 | - | Gayen et al. (2013) | |||
Rice | ß-Carotene GR2E | AA, FA, MI, PA, PX, TrPI, VI, CA | PSBRc82 | - | 4 | 2015/ 2016 | Mixed-model ANOVA across sites | Swamy et al. (2019) |
Cotton | Herbicide tolerance (2,4-D/glyphocinate) DAS-81910-7 | AA, FA, MI, PX, DA, MA, SA, G | Isoline | 6 (3 per each site) | 8 | - | Mixed-model ANOVA across sites | Herman et al. (2013) |
Soybean | Herbicide tolerance (2,4-D) DAS-68416-4 | AA, FA, MI, PA, PX, VI, TI, R, S, I, L | Maverick | 6 (3 per each site) | 8 | 2009 | Mixed-model ANOVA across sites | Herman et al. (2011) |
Soybean | AA, FA, PX, L, TrPI | Pudou-8808 | - | 1 | One-way ANOVA | Qin et al. (2011) | ||
Soybean | Herbicide tolerance (glyphosate) 40-3-2 | AA, FA, PX, I, PA, R, S, L | Dekabig | 11 (4 per each site) | 5 | 2005 | TI, Mixed-model ANOVA across sites | Harrigan et al. (2007) |
Soybean | Herbicide tolerance Mon87708×Mon89788 | AA, FA, MI, PA, PX, IS, L, R, S, TrPI, VI | A3525 | 20/13 4 or 3 per each site | 8 | 2008/ 2009 | Mixed-model ANOVA across sites | Taylor et al. (2017) |
Maize | Insect resistance (Cry34Ab1, Cry35Ab1) DAS-59122-7 | AA, FA, PX, VI, PA, TrPI, R, FeA, I, CA | Isoline | - | 8 | 2003/ 2004 | Herman et al. (2007) | |
Maize | Herbicide tolerance DAS-40278-9 | AA, FA, MI, PX, VI, FeA, R, CA, I, TrPI | Isoline | 6 (3 per each site) | 10 | 2009 | Mixed-model ANOVA across sites | Herman et al. (2010) |
Maize | Drought tolerance Mon87460 | AA, FA, MI, PA, PX, VI, FeA, R, CA, TrPI | Control | 18 (3 per each site) | 6 | 2006 | TI, Mixed-model ANOVA | Harrigan et al. (2009) |
Maize | Enhanced grain yield (ZMM28) DP202216 | AA, FA, PX, VI, PA, CA, FeA, F, I, R, TrPI | Isoline | 16 (4 per each site) | 8 | 2017 | TI, Mixed-model ANOVA across sites | Anderson et al. (2019) |
Wheat | Herbicide tolerance (glyphosate) MON71800 | AA, FA, PX, VI, F, CA, FeA, MA, OA | Bobwhite (T. |
25 (4 per each site) | 7 | 1999/ 2000 | TI, Mixed-model ANOVA across sites | Obert et al. (2004) |
Abbreviations: AA, amino acids; ANOVA, analysis of variance; CA, p-Coumaric acid; DA, dihydrosterculic acid; F, furtural; FA, fatty acids; FeA, ferulic acid; G, gossypol; I, inositol; IS, isoflavone; isoline, non-transgenic near-isogenic line; L, lectin; MA, malvalic acid; MI, minerals; Le, lectin; OA, oxalic acid; PA, phytic acid; PX, proximates (e.g., protein, fat, ash, fiber, moisture, carbohydrate); R, raffinose; S, stachyose; SA, sterculic acid; TI, tolerance interval; TrPI, trypsin inhibitor; VI, vitamins; MA, malonic acid; CA, carotenoids