
Proteins classified as high and low score based on Mascot and BLAST search scores. Proteins with the highest scores were categorized as high score; the second highest scores with significant e-value and identity were categorized as low score. ** rating: High scored pharmaceutical proteins
Spot no. | Mascot score | Protein name | Regulation | BLAST Score | E-value | Identity |
---|---|---|---|---|---|---|
High score | ||||||
1 | 40 | Inorganic phosphate transporter | UR | 45.2 | 1e-05 | 93% |
2 | 99 | Acidic endochitinase | UR | 560 | 0.0 | 100% |
3 | 823 | ATP synthase CF1 alpha subunit | UR | 827 | 0.0 | 100% |
4 | 86 | Chlorophyll a-b binding protein | PB | 839 | 0.0 | 100% |
5 | 29 | F-box/FBD/LRR-repeat protein | UR | 53.2 | 3e-07 | 100% |
6 | 24 | Ycf1 (chloroplast) | UR | 91.8 | 5e-20 | 100% |
7 | 20 | Myosin-2-like isoform X1 | UR | 60 | 2e-09 | 100% |
8 | 26 | F-box protein At1g70590 | UR | 53.7 | 3e-07 | 100% |
9 | 96 | Kunitz trypsin protease inhibitor ** | UR | 389 | 7e-137 | 100% |
55 | Cullin-4 | UR | 1509 | 0.0 | 100% | |
10 | 66 | Pentatricopeptide repeat-containing | UR | 985 | 0.0 | 100% |
49 | Disease resistance protein RPS4-like | UR | 1488 | 0.0 | 100% | |
11 | 108 | Germin-like protein 11 | PB | 360 | 9e-125 | 100% |
54 | ATP synthase subunit d | PB | 985 | 0.0 | 100% | |
12 | 33 | Protein trichome birefringence-like | PB | 1483 | 0.0 | 100% |
Low score | ||||||
1 | 31 | F-box/kelch-repeat protein | UR | 40.9 | 9e-08 | 100% |
35 | IQ-DOMAIN 1-like | UR | 40.5 | 3e-04 | 100% | |
5 | 15 | Beta-1,3-galatosyltransferase 14 | UP | 54.5 | 2e-07 | 100% |
6 | 20 | Retrovirus-related Pol polyproteins from transposon 297 family | UR | 57.9 | 1e-08 | 100% |
8 | 24 | Endoribonuclease Dicer homolog ** | UR | 49.4 | 5e-06 | 100% |
22 | Staphylococcal Nuclease domain-containing protein 1 ** | UR | 50.3 | 4e-06 | 100% | |
9 | 64 | S locus-linked F box protein | UR | 723 | 0.0 | 100% |
53 | Leucoanthocyanidin reductase 1 | UR | 662 | 0.0 | 100% | |
10 | 60 | Germin-like protein 11 | UR | 360 | 9e-125 | 100% |
33 | Elongation factor G family protein | UR | 1302 | 0.0 | 100% | |
11 | 54 | Auxin-binding protein ABP19a | PB | 341 | 1e-118 | 100% |
51 | Autophagy-related protein 8D-like | PB | 412 | 2e-145 | 100% |
*The cut-off for query cover is 82% and identity is 75%, however, most of proteins have 100% of these two values. UR: Upregulated; PB: Present in both.