
Genetic diversity and differentiation parameters for Taxon A and B subpopulations of
Marker | Population | Diversity indices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
na (± SD) | ne (± SD) | Np (Pl %) | h (± SD) | I (± SD) | Gd | Gi | Ht | Hs | Gst | Nm | ||
SCOT | Taxon–A | 1.225±0.425 | 1.161 ± 0.315 | 07 (22.58) | 0.092 ± 0.176 | 0.135 ± 0.256 | 0.0135 | 0.986 | 0.102 ± 0.026 | 0.096 ± 0.025 | 0.058 | 8.000 |
Taxon–B | 1.258±0.444 | 1.167± 0.297 | 08 (25.81) | 0.100 ± 0.175 | 0.149 ± 0.258 | |||||||
ISSR | Taxon–A | 1.548±0.505 | 1.432 ± 0.426 | 17 (54.84) | 0.237 ± 0.224 | 0.342 ± 0.319 | 0.0435 | 0.957 | 0.258 ± 0.049 | 0.241 ± 0.044 | 0.062 | 7.500 |
Taxon–B | 1.580 0.501 | 1.438± 0.408 | 18 (58.06) | 0.246 ± 0.217 | 0.356 ± 0.311 | |||||||
RAPD | Taxon–A | 1.354±0.486 | 1.238 ± 0.340 | 11 (35.48) | 0.141 ± 0.195 | 0.208 ± 0.286 | 0.0611 | 0.940 | 0.176 ± 0.026 | 0.151±0.020 | 0.142 | 3.000 |
Taxon–B | 1.387±0.495 | 1.283 ± 0.382 | 12 (38.71) | 0.161 ± 0.209 | 0.234 ± 0.302 | |||||||
ALL | ||||||||||||
(primers) | Taxon–A | 1.612± 0.495 | 1.323±0.341 | 19 (61.29) | 0.198 ± 0.187 | 0.303 ± 0.271 | 0.0133 | 0.986 | 0.208 ± 0.028 | 0.202 ± 0.026 | 0.025 | 19.255 |
Taxon–B | 1.741± 0.444 | 1.314± 0.278 | 23 (74.19) | 0.207 ± 0.159 | 0.328 ± 0.231 |
# value (mean) Taxon A:
Gd = Genetic distance; Gi = Genetic identity; Gst = Degree of genetic differentiation; h = Nei's (1973) gene diversity; Hs = Average heterozygosity; Ht = Heterozygosity at the polymorphic loci; I = Shannon's Information index (Lewontin 1972); na = Observed number of alleles; ne = Expected number of alleles/Effective number of alleles (Kimura and Crow 1964); Nm = Estimate of gene flow from Gst or Gcs. e.g., Nm = 0.5(1 - Gst)/Gst; Np = Number of polymorphic; Pl = Percentage of polymorphic loci; see McDermott and McDonald 1993).