
Clinical signs and mortality of ICR mice after a single oral administration of varying doses of the PAT protein
Sex | Group (Dose: mg/kg) | Sample size | Clinical signs | Mortality (%) |
---|---|---|---|---|
Male | G1 (0) | 5 | - | 0 |
G2 (1000) | 5 | - | 0 | |
G3 (2000) | 5 | - | 0 | |
G4 (4000) | 5 | - | 0 | |
Female | G1 (0) | 5 | - | 0 |
G2 (1000) | 5 | - | 0 | |
G3 (2000) | 5 | - | 0 | |
G4 (4000) | 5 | - | 0 |
-, No abnormal findings