
ANOVA for 11 vegetative traits among the six
ID | PHT | NOL | LLM | LWM | LLT | LWT | LLB | LWB | AOL | STD | NOB |
---|---|---|---|---|---|---|---|---|---|---|---|
MP | 49.33±8.37bc | 40.25±10.49b | 5.14±1.15cd | 0.83±0.16a | 2.64±1.10b | 0.68±0.18bc | 4.22±1.31b | 0.74±0.17bc | 38.46±7.36c | 3.46±0.44b | 2.46±1.53bc |
GJ | 52.10±8.12b | 40.62±10.52b | 8.31±1.46a | 0.96±0.14a | 4.85±1.66a | 0.80±0.21b | 5.58±1.74ab | 0.80±0.18ab | 81.23±9.24a | 3.47±0.75b | 1.08±0.28c |
HL | 41.00±6.60cd | 52.50±11.59a | 3.87±0.68cd | 0.80±0.11a | 3.77±0.52ab | 1.11±0.08a | 5.13±0.53ab | 0.95±0.08ab | 85.83±1.86a | 3.55±0.97b | 1.33±0.52c |
MB | 31.51±4.67d | 55.57±17.9ab | 4.74±0.62d | 0.53±0.11b | 2.44±0.0.75b | 0.54±0.13c | 4.00±1.35b | 0.56±0.10c | 49.71±7.67b | 3.64±0.75b | 3.57±1.13b |
MD | 42.16±7.37bcd | 37.59±13.51b | 6.12±1.02bc | 0.76±0.17a | 2.65±0.75b | 0.69±0.14bc | 5.01±1.04ab | 0.77±0.20abc | 49.06±7.95b | 3.19±0.48b | 4.18±1.29b |
KB | 89.08±10.83a | 70.00±21.71a | 7.10±1.18ab | 0.97±0.19a | 3.47±1.06ab | 0.74±0.21b | 6.22±0.72a | 0.99±0.16a | 57.17±6.49b | 5.22±0.85a | 6.50±1.87a |
CV (%) | 104.82 | 79.32 | 86.87 | 55.99 | 103.95 | 70.11 | 53.34 | 51.59 | 155.58 | 54.83 | 197.63 |
LSD5% | 13.12 | 13.36 | 1.47 | 0.16 | 1.16 | 0.18 | 1.19 | 0.17 | 17.96 | 0.67 | 1.67 |
PCV | 33.84 | 36.54 | 30.67 | 23.64 | 44.45 | 29.78 | 29.34 | 25.61 | 47.05 | 23.06 | 69.99 |
GCV | 29.69 | 21.07 | 24.32 | 15.19 | 28.12 | 19.00 | 13.33 | 13.40 | 44.38 | 14.89 | 55.31 |
H2bs (%) | 76.98 | 33.24 | 62.88 | 41.26 | 40.02 | 40.68 | 20.65 | 27.38 | 85.79 | 41.67 | 62.46 |
QST | 0.98 | 0.88 | 0.96 | 0.91 | 0.90 | 0.90 | 0.81 | 0.85 | 0.99 | 0.91 | 0.96 |
GAM | 53.66 | 25.02 | 39.73 | 20.10 | 36.65 | 24.96 | 12.48 | 14.45 | 67.70 | 19.79 | 90.04 |
PHT, plant height; NOL, number of leaves; LLM, leaf length at the middle; LWM, leaf width at the middle; LLT, leaf length at the top; LWT, leaf width at the top; LLB, leaf length at the bottom; LWB, leaf width at the bottom; AOL, angle of leaf; STD, stem diameter; and NOB, number of bracts
The values shown are means ± SD. Uppercase letters in trait data denote significant the differences based on the least significant difference post-hoc analysis (LSD;