
Influence of auxins on the sprouting and germination of synthetic seeds of
Media substrate | Sprouting (%) | Germination (%) | Shoot/ synthetic seed | Shoot length (cm) | Root/ synthetic seed | Root length (cm) |
---|---|---|---|---|---|---|
½ MS | 100a | 53.3c | 3.0a | 3.3abc | 7.0bc | 2.5bc |
½ MS + IBA 0.5 mg/l | 25.0c* | 25.0d* | 2.0ab | 2.8bcd | ** | ** |
½ MS + IBA 1.0 mg/l | 25.0c* | 25.0d* | 1.0bc | 1.0e | ** | ** |
½ MS + NAA 0.5 mg/l | C | C | - | - | - | - |
½ MS + NAA 1.0 mg/l | C | C | - | - | - | - |
½ MS + IAA 0.5 mg/l | 100a | 83.3a | 3.0a | 4.5a | 9.0a | 3.8a |
½ MS + IAA 1.0 mg/l | 86.7ab | 68.3b | 1.0bc | 4.0ab | 7.9ab | 2.8ab |
C, Callusing; *, sprouting/conversion with callus; **, abnormal root with callus. Values within a column followed by same letters are not significantly different (P ≤ 0.05; DMRT).