
Germination of synthetic seeds of
Storage (days) | Germination (%) | Shoots/ synthetic seed | Shoot length (cm) | Roots/ synthetic seed | Root length (cm) |
---|---|---|---|---|---|
0 | 83.3a | 3.0a | 4.5a | 9.0a | 3.8ab |
7 | 83.3a | 2.8ab | 4.3ab | 9.0a | 3.9a |
14 | 73.3b | 2.0c | 4.2abc | 8.9ab | 3.8ab |
21 | 63.3c | 2.0c | 3.9abcd | 7.6c | 3.2c |
30 | 40.0d | 1.3cd | 3.5e | 5.2d | 3.0d |
Values within a column followed by same letters are not significantly different (P ≤ 0.05; DMRT)