
Effects of different concentrations of BAP on number of shoot and root, shoot height and root length of cv. wangi after 6 weeks of culture in Gamborg B5 media
BAP concentrations | No. of Shoot | Shoot height (cm) | Root numbers | Root length (cm) |
---|---|---|---|---|
0 mg/l BAP | 0.03 ± 0.03a | 8.1 ± 1.02c | 8.23 ± 0.55c | 10.37 ± 1.20b |
0.5 mg/l BAP | 1.47 ± 0.25b | 4.22 ± 0.16b | 0.93 ± 0.28b | 0.1 ± 0.03a |
2.0mg/l BAP | 2.07 ± 0.41bc | 3.33 ± 0.15ab | 0a | 0a |
4.0 mg/l BAP | 1.73 ± 0.29b | 2.67 ± 0.14a | 0a | 0a |
6.0 mg/l BAP | 2.43 ± 0.24c | 2.97 ± 0.11a | 0a | 0a |
8.0 mg/l BAP | 1.87 ± 0.30bc | 2.93 ± 0.16a | 0a | 0a |
Data followed by different letters showed significant difference at P ≤ 0.05. Data represent mean ± standard error, n = 30.