
Mean callus weight of MEs
Callus weight (g) | PCI |
Plantlet regeneration (%) | NPR/Cal | NPR/RCal | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ME | ImE | ME | ImE | ME | ImE | ME | ImE | ME | ImE | |
Variety | ||||||||||
Amria | 2.20f | 3.02f | 100g | 100g | 17.54g | 26.59f,g | 0.40f,g | 0.78g | 1.97f,g | 2.78g |
Chaoui | 2.06f | 3.09f | 100g | 100g | 14.08g | 29.85g | 0.27f | 0.78g | 1.42f,g | 2.99g |
Marouane | 2.78g | 3.73g | 100g | 100g | 15.29g | 36.44g | 0.54g | 1.06g | 2.78g | 2.57f |
Tomouh | 2.20f | 2.50h | 100g | 100g | 1.84f | 18.33f | 0.04h | 0.37f | 0.60f | 1.77f |
CD |
0.32 | 0.46 | 0 | 0 | 4.69 | 10.12 | 0.20 | 0.37 | 1.37 | 0.81 |
Medium |
||||||||||
M1 | 2.81g | 3.06f | 100g | 100g | 13.66f | 31.96f | 0.39g | 0.73f,g | 2.26g | 2.58g |
M2 | 1.37f | 2.12h | 100g | 100g | 19.80g | 40.86g | 0.50g | 1.05g | 2.33g | 2.70g |
M3 | 2.73g | 4.07g | 100g | 100g | 3.09h | 10.59h | 0.05f | 0.45f | 0.49f | 2.30g |
CD | 0.27 | 0.40 | 0 | 0 | 4.06 | 8.76 | 0.18 | 0.32 | 1.18 | 0.70 |
aME: mature embryo.
bImE: immature embryo.
cNPR/Cal: number of plantlets regenerating per callus.
dNPR/RCal: number of plantlets regenerated per regenerating callus.
ePCI: percentage of callus induction.
f,g,hThe values followed by the same letter are not significantly different at α = 0.05 according to Duncan’s multiple-range test.
iCD:
*M4: no callus formation.