
List of
CsPMEs | Tissues highly expressed in citrus | Possible functional orthologs in plant species | Functional roles in plant species |
---|---|---|---|
Flower | Cross incompatibility | ||
N.D.* | Reproductive development (pollen, pollen grains, and pollen tube growth) | ||
Root | Root growth and development. Defense responses against biotic stresses |
||
Leaf | Embryo and seed development. Stomatal movement | ||
Mature green fruit | Fruit ripening | ||
Flower | Reproductive development (pollen, pollen grains, and pollen tube growth) | ||
Flower | Reproductive development (pollen, pollen grains, and pollen tube growth) | ||
Root | Root growth and development | ||
Flower | Cross incompatibility | ||
Root, Flower | Fruit ripening |
*N.D. indicates that transcripts were not detected in the tissues investigated in this study.