
Effect of four cytokinin types on the root growth of the
Treatments | Conc. (mg/L) | Rooting (%) | No. of roots | Length of roots (cm) | Fresh weight of root (g/plant) | Callus |
---|---|---|---|---|---|---|
Control | - | 83 | 26.4±9.6bz | 5.4±1.4b | 0.6±0.2e | - |
BA | 0.5 | 83 | 22.8±8.9b | 5.7±1.2b | 0.8±0.4de | - |
1 | 83 | 49.2±15.1a | 8.0±1.7a | 1.6±0.6bc | - | |
Zeatin | 0.5 | 83 | 30.8±8.4b | 5.5±1.2b | 1.0±0.3cde | - |
1 | 83 | 30.2±8.0b | 5.8±0.8b | 1.9±0.7ab | - | |
Kinetin | 0.5 | 83 | 25.2±4.6b | 6.0±1.2b | 1.1±0.2cde | - |
1 | 83 | 19.0±8.6b | 5.9±1.3b | 1.3±0.2bcde | - | |
TDZ | 0.5 | 83 | 6.0±2.8c | 5.0±1.9bc | 1.4±1.1bcd | + |
1 | 67 | 3.5±2.5c | 4.3±2.3c | 2.5±0.6a | +++ |
ZMean seperation within columns by Duncan’s multi range test (P ≤ 0.05)