
Average percentages of cell division and colony formation of hypocotyl protoplasts of 10 A line when cultured with different culture media and plating densities
A. Effects of culture media | |||||||
Liquid media | Cell division (%) | Colony formation (%) | |||||
14 d | 21 d | 28 d | 28 d | 35 d | 42 d | 50 d | |
L’4M | 20.05b | 37.56b | 49.13 | 6.51b | 16.58 | 23.66c | 27.09d |
L’4M 1 | 28.93a | 45.80a | 53.44 | 9.34a | 21.87 | 30.18ab | 34.18b |
L’4M 2 | 32.05a | 47.89a | 54.25 | 8.39a | 23.82 | 34.53a | 37.44a |
L’4M 3 | 28.36a | 46.28a | 51.17 | 8.58a | 21.67 | 29.15b | 31.81c |
F-test | ** | ** | ns | ** | ns | ** | ** |
B. Effects of plating densities | |||||||
Plating densities (protoplasts mL-1) | Cell division (%) | Colony formation (%) | |||||
14 d | 21 d | 28 d | 28 d | 35 d | 42 d | 50 d | |
1×105 | 29.89a | 48.12a | 49.88b | 3.25b | 19.99 | 27.47b | 30.94b |
3×105 | 24.80b | 40.65b | 54.12a | 13.15a | 21.98 | 31.29a | 34.32a |
F-test | ** | ** | ** | ** | ns | * | ** |
Means with different letters within the same column are significantly different (