
The effects of culture media and plating densities on cell division at 14, 21, and 28 d, and colony formation at 28, 35, 42, and 50 d of cultured hypocotyl protoplasts of sunflower line PI 441983
Liquid media | Plating densities (protoplasts mL-1) | Cell division (%) | Colony formation (%) | |||||
---|---|---|---|---|---|---|---|---|
14 d | 21 d | 28 d | 28 d | 35 d | 42 d | 50 d | ||
L’4M | 1×105 | 19.42±1.37b | 26.29±1.76b | 37.74±7.29 | 0.98±0.50 | 17.10±4.55 | 22.75±2.95c | 27.30±2.25b |
3×105 | 21.36±0.41ab | 30.63±0.46ab | 42.22±5.50 | 3.04±1.65 | 20.54±5.04 | 29.99±0.75b | 32.91±2.03ab | |
L’4M 1 | 1×105 | 22.68±1.04a | 34.18±0.99a | 43.43±7.45 | 2.28±1.16 | 21.43±4.08 | 32.26±1.22ab | 35.21±2.53a |
3×105 | 22.43±0.30a | 33.37±1.94a | 47.72±5.87 | 5.41±2.76 | 25.29±3.65 | 34.29±0.81ab | 35.28±1.57a | |
L’4M 2 | 1×105 | 23.45±0.78a | 35.16±1.05a | 43.77±8.06 | 5.31±2.66 | 23.43±3.11 | 32.36±1.12ab | 36.30±2.07a |
3×105 | 22.76±0.27a | 37.01±3.02a | 47.09±8.27 | 5.54±2.95 | 26.79±3.56 | 37.47±2.48a | 39.40±1.45a | |
L’4M 3 | 1×105 | 21.93±0.19a | 37.59±2.21a | 41.13±4.97 | 4.98±2.64 | 21.74±2.87 | 31.02±0.66b | 35.30±2.10a |
3×105 | 21.89±0.72a | 37.62±3.39a | 48.45±7.24 | 5.84±2.94 | 23.93±2.80 | 34.52±2.06ab | 37.52±2.56a | |
F-test | * | * | ns | ns | ns | ** | * |
Means with different letters within the same column are significantly different (