
Average percentages of cell division and colony formation of mesophyll protoplasts of PI 441983 line when cultured with different culture media and plating densities
A. Effects of culture media | |||||||
Liquid media | Cell division (%) | Colony formation (%) | |||||
14 d | 21 d | 28 d | 28 d | 35 d | 42 d | 50 d | |
L’4M | 20.39b | 28.46b | 39.98 | 2.01 | 18.82 | 26.37b | 30.11b |
L’4M 1 | 22.55a | 33.78a | 45.58 | 3.85 | 23.36 | 33.28a | 35.25a |
L’4M 2 | 23.11a | 36.09a | 45.43 | 5.43 | 25.11 | 34.91a | 37.85a |
L’4M 3 | 21.91ab | 37.61a | 44.79 | 5.41 | 22.84 | 32.77a | 36.41a |
F-test | * | ** | ns | ns | ns | ** | * |
B. Effects of plating densities | |||||||
Plating densities (protoplasts mL-1) | Cell division (%) | Colony formation (%) | |||||
14 d | 21 d | 28 d | 28 d | 35 d | 42 d | 50 d | |
1×105 | 21.87 | 33.31 | 41.52 | 3.39 | 20.92 | 29.60b | 33.53 |
3×105 | 22.11 | 34.66 | 46.37 | 4.96 | 24.14 | 34.07a | 36.28 |
F-test | ns | ns | ns | ns | ns | ** | ns |
Means with different letters within the same column are significantly different (