
The effects of culture media and plating densities on cell division at 14, 21, and 28 d, and colony formation at 28, 35, 42, and 50 d of cultured hypocotyl protoplasts of sunflower line 10 A
Liquid media | Plating densities (protoplasts mL-1) | Cell division (%) | Colony formation (%) | |||||
---|---|---|---|---|---|---|---|---|
14 d | 21 d | 28 d | 28 d | 35 d | 42 d | 50 d | ||
L’4M | 1×105 | 20.59±0.59cd | 39.04±0.92bc | 47.14±0.60c | 2.16 ±0.31e | 15.38±5.93 | 18.21±0.96c | 24.54±1.58d |
3×105 | 19.51±2.86d | 36.07±3.31c | 51.13±1.49abc | 10.85±0.99c | 17.78±0.37 | 29.12±1.78ab | 29.64±0.44c | |
L’4M 1 | 1×105 | 31.49±1.45ab | 50.67±1.59a | 50.68±3.32abc | 3.66±0.60de | 21.51±7.83 | 28.45±2.53ab | 33.99±1.54b |
3×105 | 26.37±3.15bc | 40.93±2.84bc | 56.20±1.00a | 15.01±0.23a | 22.23±1.18 | 31.91±2.04ab | 34.37±0.90b | |
L’4M 2 | 1×105 | 35.95±1.85a | 52.03±1.41a | 52.87±0.78abc | 4.32±0.42d | 22.16±6.70 | 35.70±3.59a | 36.44±0.89ab |
3×105 | 28.14±2.02b | 43.76±1.52b | 55.63±2.95a | 12.45±0.71bc | 25.47±0.38 | 33.36±1.39ab | 38.45±0.85a | |
L’4M 3 | 1×105 | 31.51±1.75ab | 50.73±3.00a | 48.83±1.08bc | 2.86±0.31de | 20.90±6.77 | 27.51±2.51b | 28.79±0.92c |
3×105 | 25.20±1.58bcd | 41.84±1.21bc | 53.51±1.66ab | 14.31±1.09ab | 22.45±0.27 | 30.78±2.32ab | 34.82±1.07b | |
F-test | ** | ** | * | ** | ns | ** | ** |
Means with different letters within the same column are significantly different (