
DPPH and ABTS radical scavenging activities of ethanol extracts of
Sample | Radical scavenging activity (%) | ||
---|---|---|---|
Name | Concentration (μg/mL) | DPPH radical | ABTS radical |
5 | 17.74 ± 0.65 | - | |
10 | 36.23 ± 2.36 | 46.62 ± 1.25 | |
50 | 84.91 ± 0.65 | 93.98 ± 0.14 | |
100 | 84.53 ± 0.65 | 93.93 ± 0.08 | |
RC50 | 21.49 ± 1.36 | 12.81 ± 0.99 | |
Ascorbic acid | 0.5 | 26.79 ± 1.73 | - |
0.75 | 42.26 ± 1.96 | - | |
1 | 54.34 ± 2.36 | 9.53 ± 0.28 | |
2.5 | 87.92 ± 0.65 | 24.82 ± 0.27 | |
5 | 88.68 ± 0.00 | 50.50 ± 0.05 | |
7.5 | - | 74.82 ± 4.55 | |
10 | - | 94.02 ± 0.22 | |
RC50 | 0.91 ± 0.04 | 5.12 ± 0.10 |
1)Each value is expressed as mean ± SD (