
Culture profile of
Carbon sourcea) | Total viable cells (cfu/mL) | Nitrogen sourceb) | Total viable cells (cfu/mL) |
---|---|---|---|
glucose | 2.3 × 108 | yeast extract | 2.3 × 108 |
fructose | 3.3 × 107 | peptone | 1.0 × 106 |
sucrose | 2.5 × 108 | tryptone | 2.5 × 107 |
maltose | 1.8 × 108 | soytone | 3.1 × 108 |
corn starch | 5.8 × 107 | soy bean flour | 5.0 × 108 |
a)fixation of 0.8% yeast extract
b)fixation of 0.5% glucose