Journal of
Plant BiotechnologyEffects of different concentrations of single hormones (BAP and TDZ) on number of shoot and root, shoot height and root length of cv. wangi after 4 weeks of culture in Murashige & Skoog medium
Concentrations of single hormones (BAP/ TDZ) | Number of shoots | Shoot height (cm) | Number of roots | Root length (cm) |
---|---|---|---|---|
Control | 0.32 ± 0.12a | 13.11 ± 0.36f | 21.25 ± 1.10g | 11.25 ± 0.69e |
0.5 mg/l BAP | 0.96 ± 0.23ab | 4.18 ± 0.61a | 12.14 ± 0.93e | 2.34 ± 0.22cd |
1.0 mg/l BAP | 1.32 ± 0.24bc | 6.21 ± 0.48b | 14.32 ± 1.00f | 2.86 ± 0.21d |
2.0mg/l BAP | 2.10 ± 0.33d | 6.54 ± 0.53bc | 3.46 ± 0.58b | 0.54 ± 0.09a |
3.0 mg/l BAP | 2.04 ± 0.27cd | 7.61 ± 0.47cd | 5.96 ± 0.89c | 0.99 ± 0.14ab |
0.5 mg/l TDZ | 2.18 ± 0.36d | 8.68 ± 0.61d | 9.11 ± 0.99d | 2.45 ± 0.17d |
1.0 mg/l TDZ | 2.0 ± 0.20cd | 10.71 ± 0.40e | 2.04 ± 0.29ab | 2.11 ± 0.21cd |
2.0 mg/l TDZ | 1.50 ± 0.36bcd | 5.64 ± 0.39b | 1.04 ± 0.24a | 1.14 ± 0.2ab |
3.0 mg/l TDZ | 1.46 ± 0.30bcd | 5.22 ± 0.48ab | 1.64 ± 0.33ab | 1.64 ± 0.22bc |
Data followed by different letters showed significant difference at P ≤ 0.05. Data represent mean ± standard error, n = 28.