Journal of

Plant Biotechnology

Weight (in grams) of callus after 4 weeks of recovery culture following indicated storage conditions

Callus Recovery at 25°C after incubation

25°C 15°C

4 weeks 8 weeks 12 weeks 4 weeks 8 weeks 12 weeks
작약 PC4282 3.9 ± 0.47 1.09 ± 0.43 0.9 ± 0.01 3.97 ± 0.81 3.33 ± 0.27 2.43 ± 0.23
낙상홍 PC4289 1.34 ± 0.71 0.42 ± 0.02 0.48 ± 0.06 8.26 ± 3.78 4.46 ± 2.31 2.17 ± 0.16
하늘타리 PC4298 7.62 ± 0.94 1.85 ± 0.39 1.13 ± 0.04 8.7 ± 0.81 5.28 ± 1.34 2.15 ± 0.63
부용 PC4306 10.19 ± 1.64 1 ± 1 1.05 ± 0.18 11.04 ± 3.44 10.49 ± 1 10.25 ± 0.66
파프리카 PC4319 2.6 ± 0.3 1.67 ± 0.67 1.75 ± 0.46 2.51 ± 0.28 3.99 ± 0.81 3.06 ± 0.98
파프리카 PC4321 6.58 ± 0.74 1.44 ± 0.34 0.92 ± 0.09 3.02 ± 0.98 4.98 ± 2.15 2.97 ± 1.64
닭의장풀 PC4334 6.77 ± 1.15 2.98 ± 0.75 0.87 ± 0.17 8.26 ± 1.43 3.5 ± 2.23 2.56 ± 1.4
조개나물 PC4340 15.8 ± 2.35 1 ± 1 0.77 ± 0.04 15.32 ± 1.84 8.25 ± 1 6.75 ± 2.92
J Plant Biotechnol 2022;49:187~192 https://doi.org/10.5010/JPB.2022.49.3.187
© J Plant Biotechnol
© 2023. The Korean Society of Plant Biotechnology. Powered by INFOrang Co., Ltd