Journal of
Plant BiotechnologyEffect of plant growth regulators in Schenk and Hildebrandt medium on tuberous root production in
NAA | IBA | Mean number of tuberous roots | Length of tuberous roots (cm) | Diameter of tubers | Color of tuberous roots |
---|---|---|---|---|---|
0.05 | - | 2.04 ± 0.10c | 2.26 ± 0.01a | 1.24 ± 0.02b | Cream |
0.1 | - | 2.76 ± 0.15b | 1.18 ± 0.01c | 1.05 ± 0.01c | Cream |
0.5 | - | 3.21 ± 0.26a | 2.00 ± 0.10b | 1.45 ± 0.03a | Cream |
1.0 | - | - | - | - | - |
2.0 | - | - | - | - | - |
3.0 | - | 1.23 ± 0.05d | 0.52 ± 0.10d | 0.16 ± 0.05d | White |
- | 0.05 | - | - | - | - |
- | 0.1 | - | - | - | - |
- | 0.5 | 1.02 ± 0.08e | 0.23 ± 0.15e | 0.12 ± 0.07e | White |
NAA - α-naphthaleneacetic acid; IBA - indole 3-butyric acid
Data represents the mean ± SE of ten replicates, repeated thrice. Mean values followed by the same superscript letter do not differ significantly based on the ANOVA and Duncan’s multiple range test (p ≤ 0.05).