Journal of

Plant Biotechnology

Effect of plant growth regulators in Schenk and Hildebrandt medium on shoot culture initiation in Holostemma annulare

BA Kinetin NAA Number of shoots Length of shoots (cm) Number of nodes per shoots

Node Shoot tip Node Shoot tip Node Shoot tip
0.25 - - 1.88 ± 0.01b 1.83 ± 0.44b 11.91 ± 0.01b 10.21 ± 0.21b 5.51 ± 0.31b 5.83 ± 0.10b
0.5 - - 1.95 ± 0.12a 1.92 ± 0.21a 10.82 ± 0.02c 10.01 ± 0.43b 6.31 ± 0.31a 6.16 ± 0.05a
1.0 - - 1.45 ± 0.37d 1.56 ± 0.42e 7.38 ± 0.01f 8.21 ± 0.31d 5.91 ± 0.43b 5.71 ± 0.03b
2.0 - - 1.34 ± 0.36e 1.36 ± 0.16f 6.21 ± 0.01g 6.41 ± 0.36f 5.12 ± 0.22b 5.13 ± 0.11b
0.25 0.5 - 1.67 ± 0.43c 1.66 ± 0.21d 10.52 ± 0.02c 9.22 ± 0.41c 3.92 ± 0.32e 2.63 ± 0.22e
0.5 0.5 - 1.24 ± 0.32f 1.77 ± 0.43c 8.23 ± 0.03e 8.03 ± 0.26d 3.22 ± 0.23e 3.34 ± 0.04d
1.0 0.5 - 1.13 ± 0.04g 1.15 ± 0.09g 6.24 ± 0.04g 6.14 ± 0.13f 3.22 ± 0.22e 3.23 ± 0.13d
2.0 0.5 - 1.04 ± 0.08h 1.05 ± 0.05h 4.03 ± 0.02h 3.92 ± 0.02g 2.82 ± 0.41f 2.74 ± 0.33e
0.25 - 0.1 1.97 ± 0.21a 1.95 ± 0.03a 13.72 ± 0.02a 12.83 ± 0.13a 6.52 ± 0.28a 6.43 ± 0.42a
0.5 - 0.5 1.85 ± 0.42b 1.73 ± 0.07c 9.52 ± 0.02d 9.33 ± 0.23c 4.34 ± 0.34d 4.23 ± 0.17c
1.0 - 1.0 1.64 ± 0.11c 1.54 ± 0.20e 8.43 ± 0.03e 8.23 ± 0.25d 4.12 ± 0.13d 4.33 ± 0.21c
2.0 - 1.5 1.22 ± 0.32f 1.34 ± 0.72f 7.93 ± 0.03f 7.53 ± 0.28e 3.22 ± 0.15e 3.32 ± 0.32d

BA - 6-benzyl adenine; NAA - α-naphthaleneacetic acid

Data represents the mean ± SE of ten replicates, repeated thrice. Mean values followed by the same superscript letter do not differ significantly based on the ANOVA and Duncan’s multiple range test (p ≤ 0.05).

J Plant Biotechnol 2022;49:230~239 https://doi.org/10.5010/JPB.2022.49.3.230
© J Plant Biotechnol
© 2023. The Korean Society of Plant Biotechnology. Powered by INFOrang Co., Ltd