Journal of
Plant BiotechnologyExtraction yield, total polyphenol and total flavonoid contents of Jeju lava seawater-based crop extracts
Sample | Extraction yield (%) | Total polyphenol (mg GAE/g)1) | Total flavonoid (mg QE/g)2) | |
---|---|---|---|---|
Carrot | DWE | 61.6 ± 1,63 | 3.42 ± 0.21 | 29.62 ± 4.34 |
LSE | 66.2 ± 0.46 | 3.83 ± 0.30 | 30.24 ± 1.49 | |
Blueberry | DWE | 71.1 ± 0.93 | 6.34 ± 0.36 | 37.18 ± 2.30 |
LSE | 74.8 ± 0.81 | 10.26 ± 0.75 | 42.76 ± 7.56 | |
Mandarin | DWE | 77.8 ± 1.02 | 10.46 ± 0.49 | 92.34 ± 3.84 |
LSE | 78.9 ± 1.17 | 12.11 ± 0.03 | 108.33 ± 6.45 |
1)mg GAE/g: mg gallic acid equivalent per sample 1 g.
2)mg QE/g: mg quercetin equivalent per sample 1 g.
Data are shown as mean ± SE.